| Indpendent Renewable Installations in Vermont | ||||||||
| TOWN |
Government Incentive ($) |
Grid Status |
Wind (Watts) |
PV (Watts) |
Solar Hot Water | Methane (Watts) |
Biomass (Tons) |
Battery Backup? |
| Addison | On | 9500 | ||||||
| Addison | On | 9500 | ||||||
| Addison | $12,500 | On | 6070 | No | ||||
| Albany | $3,200 | Off | 1280 | |||||
| Alburg | On | |||||||
| Andover | $5,200 | Off | 1080 | 1080 | ||||
| Bakersfield | On | Y | ||||||
| Barnard | On | 4750 | ||||||
| Barre City | 500 | |||||||
| Barre Town | 600 | |||||||
| Bennington | On | 5000 | ||||||
| Berlin | 175 | |||||||
| Bethel | On | 2918 | ||||||
| Bethel | $1,440 | y | ||||||
| Bradford | $11,100 | Off | 3840 | Y | ||||
| Bradford | $660 | On | 440 | Yes | ||||
| Bradford | $1,500 | |||||||
| Braintree | $2,650 | Off | 1060 | |||||
| Braintree | $1,950 | |||||||
| Brattleboro | Off | Y | ||||||
| Bridgewater | $3,200 | Off | 1280 | |||||
| Bridgewater | $4,000 | Off | 1600 | |||||
| Bridport | $12,500 | Off | 1000 | 1110 | ||||
| Bristol | $1,675 | Y | ||||||
| Burke | On | 5700 | ||||||
| Burke | $1,675 | Y | ||||||
| Burlington | $7,500 | On | 5000 | No | ||||
| Burlington | $3,000 | On | 1200 | No | ||||
| Burlington | $3,600 | On | 1440 | No | ||||
| Burlington | On | 5184 | ||||||
| Burlington | On | 1254 | ||||||
| Burlington | On | 1368 | ||||||
| Burlington | $10,500 | On | 4200 | No | ||||
| Burlington | 180000 | |||||||
| Cabot | $12,087 | On | 1000 | 2835 | Yes | |||
| Cabot | $1,974 | Off | 1000 | 316 | ||||
| Cabot | $2,650 | Off | 1060 | |||||
| Cabot | 1824 | |||||||
| Cabot | On | |||||||
| Cabot | $2,557 | Y | ||||||
| Cabot | $1,500 | Off | 1000 | |||||
| Cabot | Off | 510 | ||||||
| Calais | On | 836 | Y | |||||
| Calais | $1,705 | |||||||
| Calais | 150 | |||||||
| Cambridge | $8,700 | On | 3880 | Y | No | |||
| Cambridge | On | 2736 | ||||||
| Cambridge | $5,115 | |||||||
| Castleton | On | 1200 | 2340 | |||||
| Cavendish | On | 10000 | Y | |||||
| Charlotte | $7,200 | On | 2880 | No | ||||
| Charlotte | $5,400 | On | 2160 | No | ||||
| Charlotte | On | 10000 | 6962 | |||||
| Charlotte | On | 2238 | ||||||
| Charlotte | On | 1368 | ||||||
| Charlotte | On | 1368 | ||||||
| Charlotte | On | 2736 | ||||||
| Charlotte | On | 10000 | ||||||
| Charlotte | On | 2675 | ||||||
| Charlotte | On | 2736 | ||||||
| Charlotte | On | 65000 | ||||||
| Charlotte | Off | |||||||
| Charlotte | On | Yes | ||||||
| Charlotte | Off | 1000 | 1320 | |||||
| Chester | $1,845 | Off | 738 | |||||
| Chester | $2,775 | Off | 1110 | |||||
| Colchester | $5,405 | On | 1480 | Y | No | |||
| Colchester | Off | 1500 | 1200 | |||||
| Concord | $1,300 | Off | 520 | |||||
| Concord | Off | 520 | ||||||
| Corinth | $1,440 | Off | 960 | |||||
| Corinth | $3,000 | Off | 1200 | |||||
| Cornwall | On | 456 | 950 | |||||
| Craftsbury | $3,600 | On | 1440 | No | ||||
| Craftsbury | On | |||||||
| Craftsbury | $2,100 | Off | 840 | Y | ||||
| Craftsbury | $12,500 | |||||||
| Danville | On | 9500 | ||||||
| Dorset | $5,115 | Y | ||||||
| Dover | On | |||||||
| Dummerston | $1,422 | Off | 768 | |||||
| Dummerston | $7,425 | On | 2970 | No | ||||
| Dummerston | $2,500 | Off | 1000 | |||||
| Duxbury | $3,000 | Off | 1200 | |||||
| East Montpelier | $5,455 | On | 1500 | No | ||||
| East Montpelier | $7,680 | Off | 3072 | |||||
| East Montpelier | On | 1425 | ||||||
| East Montpelier | On | 1425 | ||||||
| East Montpelier | On | 1710 | ||||||
| East Montpelier | On | No | ||||||
| East Montpelier | 150 | |||||||
| East Montpelier | ||||||||
| Eden | $400 | Off | 160 | |||||
| Elmore | On | 9500 | ||||||
| Elmore | $12,500 | On | 6070 | No | ||||
| Fairfax | On | 3762 | ||||||
| Fairfax | $7,500 | On | 3040 | Yes | ||||
| Fayston | $1,705 | Y | ||||||
| Ferrisburg | On | 4000 | ||||||
| Ferrisburg | On | 1026 | ||||||
| Ferrisburgh | On | 5000 | ||||||
| Franklin | On | |||||||
| Franklin | 150 | |||||||
| Grand Isle | Off | |||||||
| Grand Isle | Y | 75 | ||||||
| Greensboro | $12,500 | On | 5040 | No | ||||
| Guilford | On | 1500 | 456 | |||||
| Guilford | $1,675 | Y | ||||||
| Guilford | On | 1000 | Yes | |||||
| Halifax | On | 1995 | ||||||
| Hancock | $900 | Off | 600 | |||||
| Hardwick | 350 | |||||||
| Hartford | $10,300 | On | 3520 | No | ||||
| Hartford | On | 4750 | ||||||
| Hartford | On | No | ||||||
| Hartford | 575 | |||||||
| Hartland | $6,900 | On | 2760 | No | ||||
| Hartland | On | 1065 | Y | |||||
| Hartland | $11,100 | Y | ||||||
| Hartland | $2,775 | Y | ||||||
| Hartland | $1,850 | Y | ||||||
| Hartland | $2,775 | Y | ||||||
| Hartland | $1,850 | Y | ||||||
| Hartland | $1,850 | Y | ||||||
| Hartland | Off | |||||||
| Hinesburg | $12,500 | On | 6480 | Y | No | |||
| Hinesburg | On | 62107 | Y | |||||
| Hinesburg | 9500 | |||||||
| Hinesburg | $1,500 | |||||||
| Hinesburg | On | 67000 | ||||||
| Hubbardton | $4,900 | Off | 1000 | 960 | ||||
| Hubbardton | Off | |||||||
| Huntington | $9,490 | Off | 2432 | |||||
| Huntington | On | 9500 | ||||||
| Huntington | On | |||||||
| Huntington | $12,500 | On | 6070 | No | ||||
| Huntington | $12,500 | Off | 6070 | |||||
| Huntington | Off | |||||||
| Hyde Park | $5,375 | Off | 1000 | 1150 | ||||
| Hyde Park | $3,200 | Off | 1280 | |||||
| Jamaica | $2,775 | Off | 1110 | |||||
| Jericho | $8,325 | On | 3163 | No | ||||
| Jericho | On | 570 | ||||||
| Jericho | 700 | |||||||
| Johnson | $4,150 | Off | 1000 | 660 | ||||
| Johnson | 200 | |||||||
| Killington | $4,800 | Off | 1920 | |||||
| Lincoln | $2,300 | Off | 920 | |||||
| Lincoln | On | 7500 | 4320 | |||||
| Londonderry | $7,500 | Off | 600 | 1280 | ||||
| Lowell | On | 9500 | ||||||
| Lowell | $12,500 | On | 6070 | No | ||||
| Lyndon | 350 | |||||||
| Marlboro | $2,985 | Off | 1000 | 990 | ||||
| Marlboro | $12,500 | On | 6070 | No | ||||
| Marshfield | $1,400 | Off | 560 | |||||
| Marshfield | $4,500 | On | 1800 | No | ||||
| Mendon | $4,960 | Off | 1000 | 984 | ||||
| Mendon | $6,400 | Off | 2560 | |||||
| Mendon | $5,000 | Off | 2000 | |||||
| Middlebury | $7,425 | On | 1980 | No | ||||
| Middlebury | $3,600 | On | 1440 | No | ||||
| Middlebury | 10000 | |||||||
| Middlebury | On | 608 | ||||||
| Middlebury | On | 940 | ||||||
| Middlebury | $2,250 | Y | ||||||
| Middlebury | On | 2970 | No | |||||
| Middlebury | On | 969 | No | |||||
| Middlesex | $1,755 | On | 1170 | No | ||||
| Middlesex | On | 627 | ||||||
| Middlesex | On | |||||||
| Middlesex | On | |||||||
| Middlesex | $7,500 | On | 3000 | Yes | ||||
| Middletown | On | |||||||
| Middletown | $10,350 | On | 4140 | Yes | ||||
| Middletown | $2,880 | Y | ||||||
| Middletown | $4,440 | Y | ||||||
| Middletown | Y | |||||||
| Middletown | On | Y | ||||||
| Milton | $1,675 | Y | ||||||
| Montgomery | $2,070 | Off | 1380 | |||||
| Montpelier | $4,800 | On | 1920 | No | ||||
| Montpelier | $6,000 | On | 2400 | No | ||||
| Montpelier | On | 1026 | ||||||
| Montpelier | On | 2280 | ||||||
| Montpelier | On | |||||||
| Moretown | $6,205 | On | 1710 | Y | Yes | |||
| Moretown | $6,750 | On | 2700 | No | ||||
| Moretown | On | 836 | ||||||
| Moretown | On | 2565 | ||||||
| Moretown | $2,250 | Off | 1500 | |||||
| Moretown | $6,000 | |||||||
| Mount Holly | On | 9500 | ||||||
| Mount Holly | On | |||||||
| Mount Tabor | On | 1504 | 940 | |||||
| New Haven | $6,440 | Off | 1000 | 1576 | ||||
| New Haven | On | 10000 | ||||||
| New Haven | Off | |||||||
| Newfane | $2,808 | Off | 900 | 510 | ||||
| Newport City | On | 10000 | ||||||
| Newport City | ||||||||
| North Hero | $150 | Off | ||||||
| Norwich | On | 1368 | ||||||
| Norwich | On | 5259 | Y | |||||
| Norwich | On | 5472 | ||||||
| Norwich | On | 2565 | ||||||
| Norwich | On | 1094 | ||||||
| Norwich | On | 2565 | ||||||
| Norwich | $1,380 | Off | 920 | |||||
| Norwich | $2,512 | |||||||
| Norwich | On | Y | ||||||
| Panton | On | 10000 | ||||||
| Pawlet | $2,460 | Off | 0.25 | 750 | ||||
| Peacham | $1,100 | Off | 440 | |||||
| Peacham | On | 1368 | ||||||
| Peru | $3,700 | On | 1406 | Yes | ||||
| Peru | $2,500 | Off | 1000 | |||||
| Plainfield | $4,000 | Off | 1000 | 600 | ||||
| Plainfield | $8,520 | On | 2590 | Y | No | |||
| Plainfield | On | |||||||
| Pomfret | On | 912 | ||||||
| Pomfret | On | 3990 | ||||||
| Poultney | On | 836 | ||||||
| Poultney | On | 5472 | ||||||
| Putney | $2,550 | On | 1020 | Yes | ||||
| Putney | On | 1368 | ||||||
| Putney | On | 1170 | ||||||
| Putney | On | 912 | ||||||
| Putney | On | |||||||
| Putney | On | 983 | ||||||
| Putney | $900 | |||||||
| Putney | Off | 1300 | Y | |||||
| Putney | ||||||||
| Randolph | $4,950 | On | 1980 | Y | Yes | |||
| Randolph | On | 9500 | Y | |||||
| Randolph | $1,950 | Y | ||||||
| Randolph | $1,950 | |||||||
| Randolph | $2,600 | Y | ||||||
| Randolph | $1,300 | Y | ||||||
| Randolph | $1,950 | |||||||
| Randolph | $1,500 | Off | 1000 | |||||
| Randolph | 700 | |||||||
| Reading | $3,200 | Off | 1280 | |||||
| Readsboro | $5,025 | Y | ||||||
| Richmond | On | 912 | ||||||
| Richmond | On | 2052 | ||||||
| Richmond | On | 1915 | ||||||
| Richmond | 300 | |||||||
| Ripton | $8,160 | Off | 1000 | 2960 | ||||
| Ripton | $9,300 | On | 1824 | No | ||||
| Ripton | On | No | ||||||
| Rochester | $9,200 | On | 2926 | No | ||||
| Rochester | $2,400 | Off | 960 | |||||
| Rochester | $1,575 | Off | 1050 | |||||
| Rochester | On | 950 | ||||||
| Rochester | $1,728 | Off | 1152 | |||||
| Rochester | $2,500 | On | 1000 | Yes | ||||
| Roxbury | $1,650 | Off | 660 | |||||
| Roxbury | $1,312 | Off | 525 | |||||
| Royalton | $7,500 | On | 2850 | No | ||||
| Ryegate | On | 250000 | ||||||
| Salisbury | $12,500 | Off | 6070 | |||||
| Salisbury | Off | 6070 | ||||||
| Searsburg | 6000000 | |||||||
| Sharon | On | 228 | ||||||
| Sharon | On | 1463 | ||||||
| Sharon | $9,600 | On | 3840 | No | ||||
| Shelburne | On | 912 | ||||||
| Shelburne | On | 1800 | Y | |||||
| Shelburne | On | |||||||
| Shelburne | $5,115 | |||||||
| Shelburne | 300 | |||||||
| Shoreham | $2,100 | On | 798 | No | ||||
| Shrewsbury | On | 1000 | 1140 | |||||
| South Burlington | $7,550 | On | 2221 | No | ||||
| South Burlington | $1,752 | Y | ||||||
| South Burlington | On | No | ||||||
| South Burlington | On | Y | ||||||
| Springfield | $2,475 | Off | 990 | |||||
| Springfield | On | 1000 | 1235 | |||||
| St. Albans City | On | 2850 | ||||||
| St. Albans City | $1,705 | Y | ||||||
| St. Albans City | $12,500 | On | 5000 | Yes | ||||
| St. Albans Town | 400 | |||||||
| Stannard | $960 | |||||||
| Stowe | $7,200 | On | 2880 | No | ||||
| Strafford | $3,653 | On | 1540 | No | ||||
| Strafford | $1,440 | Off | 960 | |||||
| Strafford | On | 2938 | ||||||
| Strafford | On | 912 | ||||||
| Strafford | On | 684 | Y | |||||
| Strafford | On | 2675 | ||||||
| Strafford | On | 2280 | ||||||
| Strafford | On | 1000 | 3000 | |||||
| Strafford | On | 456 | ||||||
| Strafford | On | 912 | ||||||
| Strafford | $1,125 | Off | 750 | |||||
| Thetford | On | 2320 | Y | |||||
| Thetford | On | 912 | ||||||
| Thetford | On | 1580 | ||||||
| Thetford | On | 2824 | ||||||
| Thetford | $9,200 | |||||||
| Tinmouth | $7,225 | Off | 1000 | 1110 | ||||
| Townshend | $5,550 | Off | 2220 | |||||
| Townshend | 350 | |||||||
| Troy | $9,000 | On | 2850 | No | ||||
| Underhill | 350 | |||||||
| Vergennes | $2,700 | On | 1080 | Yes | ||||
| Vergennes | $1,705 | Y | ||||||
| Vershire | $11,100 | On | 3468 | No | ||||
| Vershire | $1,500 | |||||||
| Vershire | Y | 550 | ||||||
| Waitsfield | $5,400 | On | 2160 | No | ||||
| Waitsfield | On | |||||||
| Waitsfield | $1,110 | Y | ||||||
| Waitsfield | $1,500 | Off | 1000 | |||||
| Wallingford | On | 152 | ||||||
| Waltham | On | 10000 | ||||||
| Warren | $12,500 | On | 5250 | No | ||||
| Warren | $5,400 | On | 2160 | No | ||||
| Warren | On | 2375 | 1520 | |||||
| Warren | On | 1045 | ||||||
| Warren | On | |||||||
| Warren | On | |||||||
| Washington | $3,000 | Off | 1200 | |||||
| Waterbury | On | 912 | ||||||
| Waterbury | $2,550 | Y | ||||||
| Waterford | On | 9500 | ||||||
| Weathersfield | $1,820 | On | 1140 | Y | No | |||
| Weathersfield | On | 9500 | ||||||
| Weathersfield | $450 | |||||||
| Weathersfield | $1,300 | Y | ||||||
| Weathersfield | $12,500 | On | 6070 | No | ||||
| Wells | ||||||||
| Westfield | On | 33000 | ||||||
| Westford | $2,558 | Y | ||||||
| Westford | 250 | |||||||
| Westminster | Off | Y | ||||||
| Weston | $6,667 | Off | 1000 | 984 | ||||
| Weybridge | $7,450 | On | 2970 | Yes | ||||
| Weybridge | On | 2736 | ||||||
| Weybridge | $1,705 | Y | ||||||
| Whitingham | $6,300 | On | 2520 | No | ||||
| Williamstown | $3,300 | Off | 1000 | 1200 | ||||
| Williamstown | On | 456 | ||||||
| Wilmington | $6,200 | On | 1000 | 1980 | No | |||
| Wilmington | $5,800 | On | 1320 | 1320 | No | |||
| Wilmington | $8,875 | On | 2880 | No | ||||
| Wilmington | On | 9500 | ||||||
| Wilmington | On | 2736 | ||||||
| Wilmington | On | |||||||
| Wilmington | On | |||||||
| Windham | On | |||||||
| Winooski | On | 1170 | ||||||
| Woodstock | On | 5472 | ||||||
| Woodstock | On | 2432 | ||||||
| Woodstock | On | |||||||
| Worcester | On | 1368 |
VERMONT
RENEWABLE ENERGIES
a STUDY of the DISTRIBUTION and APPLICATION
of RENEWABLES in VERMONT